<?xml version="1.0" encoding="utf-8"?><rss version="2.0">

	<channel>
	
		<title>Spectronics Website Updates</title>
		<link>http://www.spectronicsinoz.com/</link>
		<description>Recent additions to our website</description>
		<language>en</language>
		<copyright>Spectronics</copyright>
		
					<item>
				<title>Kurzweil 3000 Version 13 for Windows - Multi-user Network Purchase Options</title>
				<link>http://www.spectronicsinoz.com/product/kurzweil-3000-version-13-for-windows-multi-user-network-purchase-options</link>
				<description>Multi-user Network options offer an economical way to purchase the Kurzweil 3000 program</description>
				<guid>http://www.spectronicsinoz.com/product/kurzweil-3000-version-13-for-windows-multi-user-network-purchase-options</guid>
			</item>
					<item>
				<title>Boardmaker 2000/2002/2004/2006/2008/2012 PCS Classic Addendum Library Bundle</title>
				<link>http://www.spectronicsinoz.com/product/boardmaker-200020022004200620082012-pcs-addendum-library-bundle</link>
				<description>All your favourites - rolled into one!</description>
				<guid>http://www.spectronicsinoz.com/product/boardmaker-200020022004200620082012-pcs-addendum-library-bundle</guid>
			</item>
					<item>
				<title>PCS Classic: High Contrast</title>
				<link>http://www.spectronicsinoz.com/product/pcs-classic-high-contrast</link>
				<description>For individuals with low vision and visual impairment</description>
				<guid>http://www.spectronicsinoz.com/product/pcs-classic-high-contrast</guid>
			</item>
					<item>
				<title>Kurzweil 3000 Version 5 for Macintosh - Multi-user Network Purchase Options</title>
				<link>http://www.spectronicsinoz.com/product/kurzweil-3000-version-5-for-macintosh-multi-user-network-purchase-options</link>
				<description>Multi-user Network options offer an economical way to purchase the Kurzweil 3000 program</description>
				<guid>http://www.spectronicsinoz.com/product/kurzweil-3000-version-5-for-macintosh-multi-user-network-purchase-options</guid>
			</item>
					<item>
				<title>Hook - iPod Switch Access</title>
				<link>http://www.spectronicsinoz.com/product/hook-ipod-switch-access</link>
				<description>The magic of music - providing audio switch access for your iPod or iPhone</description>
				<guid>http://www.spectronicsinoz.com/product/hook-ipod-switch-access</guid>
			</item>
					<item>
				<title>Kurzweil 3000 Version 5 for Macintosh</title>
				<link>http://www.spectronicsinoz.com/product/kurzweil-3000-version-5-for-macintosh</link>
				<description>A powerful literacy software for students and adults who struggle with printed text to access curriculum materials, casual reading, work place reading and writing</description>
				<guid>http://www.spectronicsinoz.com/product/kurzweil-3000-version-5-for-macintosh</guid>
			</item>
					<item>
				<title>Kurzweil 3000 Version 13 for Windows</title>
				<link>http://www.spectronicsinoz.com/product/kurzweil-3000-version-13-for-windows</link>
				<description>Much more than a text reader... Kurzweil 3000 is an Integrated Literacy Solution</description>
				<guid>http://www.spectronicsinoz.com/product/kurzweil-3000-version-13-for-windows</guid>
			</item>
					<item>
				<title>Kurzweil 3000 Version 13 USB Edition for Windows</title>
				<link>http://www.spectronicsinoz.com/product/kurzweil-3000-version-13-usb-edition-for-windows</link>
				<description>Access Kurzweil 3000 on any Windows computer without installing any software!</description>
				<guid>http://www.spectronicsinoz.com/product/kurzweil-3000-version-13-usb-edition-for-windows</guid>
			</item>
					<item>
				<title>Upgrades to Kurzweil 3000 Version 13 for Windows</title>
				<link>http://www.spectronicsinoz.com/product/upgrades-to-kurzweil-3000-version-13-for-windows</link>
				<description></description>
				<guid>http://www.spectronicsinoz.com/product/upgrades-to-kurzweil-3000-version-13-for-windows</guid>
			</item>
					<item>
				<title>Bookworm</title>
				<link>http://www.spectronicsinoz.com/product/bookworm</link>
				<description>Transform any book into a switch-adapted audio book in minutes!</description>
				<guid>http://www.spectronicsinoz.com/product/bookworm</guid>
			</item>
					<item>
				<title>ClaroRead V5 for Mac</title>
				<link>http://www.spectronicsinoz.com/product/claroread-v5-for-mac</link>
				<description>Assistive software for reading, writing and language learning on the Mac</description>
				<guid>http://www.spectronicsinoz.com/product/claroread-v5-for-mac</guid>
			</item>
					<item>
				<title>Texthelp Read&amp;Write 5 GOLD for MAC</title>
				<link>http://www.spectronicsinoz.com/product/texthelp-readwrite-5-gold-for-mac</link>
				<description>Latest Mac version of the award winning Texthelp Read&amp;Write program to provide assistance to users with learning difficulties!</description>
				<guid>http://www.spectronicsinoz.com/product/texthelp-readwrite-5-gold-for-mac</guid>
			</item>
					<item>
				<title>Boardmaker PCS Classic: 2012 Addendum Library</title>
				<link>http://www.spectronicsinoz.com/product/boardmaker-pcs-classic-2012-addendum-library</link>
				<description>Symbols for a new generation!</description>
				<guid>http://www.spectronicsinoz.com/product/boardmaker-pcs-classic-2012-addendum-library</guid>
			</item>
					<item>
				<title>Clicker 6 ANZ (Australian/New Zealand Version)</title>
				<link>http://www.spectronicsinoz.com/product/clicker-6-anz-australiannew-zealand-version</link>
				<description>The award-winning literacy tool that enables students of all abilities to significantly develop their reading and writing skills</description>
				<guid>http://www.spectronicsinoz.com/product/clicker-6-anz-australiannew-zealand-version</guid>
			</item>
					<item>
				<title>3M 22-inch Multi-touch Display M2256PW</title>
				<link>http://www.spectronicsinoz.com/product/3m-22-inch-multi-touch-display-m2256pw</link>
				<description>22-inch, 20-finger multi-touch HD display for professional applications</description>
				<guid>http://www.spectronicsinoz.com/product/3m-22-inch-multi-touch-display-m2256pw</guid>
			</item>
					<item>
				<title>Boardmaker 2011 ThinLine Symbol Library Bundle</title>
				<link>http://www.spectronicsinoz.com/product/boardmaker-2011-thinline-symbol-library-bundle</link>
				<description>More symbols... more communication!</description>
				<guid>http://www.spectronicsinoz.com/product/boardmaker-2011-thinline-symbol-library-bundle</guid>
			</item>
					<item>
				<title>ZoomText 10 Magnifier/Reader</title>
				<link>http://www.spectronicsinoz.com/product/zoomtext-10-magnifier-reader</link>
				<description>Fully integrated magnification and screen reading program that enlarges, enhances and reads aloud everything on the computer screen</description>
				<guid>http://www.spectronicsinoz.com/product/zoomtext-10-magnifier-reader</guid>
			</item>
					<item>
				<title>ZoomText 10 Magnifier</title>
				<link>http://www.spectronicsinoz.com/product/zoomtext-10-magnifier</link>
				<description>Zoom in, sit back and enjoy using your computer without straining your eyes</description>
				<guid>http://www.spectronicsinoz.com/product/zoomtext-10-magnifier</guid>
			</item>
					<item>
				<title>Claro FaceMouse</title>
				<link>http://www.spectronicsinoz.com/product/claro-facemouse</link>
				<description>Complete mouse control using only face and head movements</description>
				<guid>http://www.spectronicsinoz.com/product/claro-facemouse</guid>
			</item>
					<item>
				<title>Improv</title>
				<link>http://www.spectronicsinoz.com/product/improv</link>
				<description>A breakthrough AAC framework driven by Co:Writer</description>
				<guid>http://www.spectronicsinoz.com/product/improv</guid>
			</item>
					<item>
				<title>Inclusive iPad Mounts</title>
				<link>http://www.spectronicsinoz.com/product/inclusive-ipad-mounts</link>
				<description></description>
				<guid>http://www.spectronicsinoz.com/product/inclusive-ipad-mounts</guid>
			</item>
					<item>
				<title>it-iClick</title>
				<link>http://www.spectronicsinoz.com/product/it-iclick</link>
				<description>iPad switch interface</description>
				<guid>http://www.spectronicsinoz.com/product/it-iclick</guid>
			</item>
					<item>
				<title>Matrix Maker Plus</title>
				<link>http://www.spectronicsinoz.com/product/matrix-maker-plus</link>
				<description>One of the simplest and most affordable software for making overlays for communication devices and for making education resources</description>
				<guid>http://www.spectronicsinoz.com/product/matrix-maker-plus</guid>
			</item>
					<item>
				<title>Maxess Tablet Mounting Solutions</title>
				<link>http://www.spectronicsinoz.com/product/maxess-tablet-mounting-solutions</link>
				<description></description>
				<guid>http://www.spectronicsinoz.com/product/maxess-tablet-mounting-solutions</guid>
			</item>
					<item>
				<title>Ping Pong Switch</title>
				<link>http://www.spectronicsinoz.com/product/ping-pong-switch</link>
				<description></description>
				<guid>http://www.spectronicsinoz.com/product/ping-pong-switch</guid>
			</item>
					<item>
				<title>SMALLtrack</title>
				<link>http://www.spectronicsinoz.com/product/smalltrack</link>
				<description>Perfect for small hands learning to control the mouse pointer</description>
				<guid>http://www.spectronicsinoz.com/product/smalltrack</guid>
			</item>
					<item>
				<title>Switch Progression Road Map</title>
				<link>http://www.spectronicsinoz.com/product/switch-progression-road-map</link>
				<description>All the extra resources and content to help you further assess your students</description>
				<guid>http://www.spectronicsinoz.com/product/switch-progression-road-map</guid>
			</item>
					<item>
				<title>SwitchIt! Technology</title>
				<link>http://www.spectronicsinoz.com/product/switchit-technology</link>
				<description>Switch operated cause-and-effect fun software</description>
				<guid>http://www.spectronicsinoz.com/product/switchit-technology</guid>
			</item>
					<item>
				<title>Table Top Suction Mount for iPad</title>
				<link>http://www.spectronicsinoz.com/product/table-top-suction-mount-for-ipad</link>
				<description>Provides strong and stable mounting for your iPad or iPad 2 in either portrait or landscape orientation</description>
				<guid>http://www.spectronicsinoz.com/product/table-top-suction-mount-for-ipad</guid>
			</item>
					<item>
				<title>All-you-need Interactive Touchscreen Classroom Bundle</title>
				<link>http://www.spectronicsinoz.com/product/all-you-need-interactive-touchscreen-classroom-bundle</link>
				<description>Just add a laptop or an iPad! No data projector needed. No shadows. Fully height-adjustable. Even project wirelessly from your iPad (using an Apple TV unit and a WiFi connection)!</description>
				<guid>http://www.spectronicsinoz.com/product/all-you-need-interactive-touchscreen-classroom-bundle</guid>
			</item>
					<item>
				<title>EDUSS Multi-touch Interactive LCD Touchscreen</title>
				<link>http://www.spectronicsinoz.com/product/eduss-multi-touch-interactive-lcd-panel</link>
				<description>The next generation IWB is here now!</description>
				<guid>http://www.spectronicsinoz.com/product/eduss-multi-touch-interactive-lcd-panel</guid>
			</item>
					<item>
				<title>Heumi Interactive Touch Table</title>
				<link>http://www.spectronicsinoz.com/product/heumi-interactive-touch-table</link>
				<description>Innovation with a Touch</description>
				<guid>http://www.spectronicsinoz.com/product/heumi-interactive-touch-table</guid>
			</item>
					<item>
				<title>Interactive LCD Touchscreen Mobile Trolley / Stand</title>
				<link>http://www.spectronicsinoz.com/product/interactive-lcd-touch-panel-mobile-trolley-stand</link>
				<description>The ultimate mobile trolley / stand for your Interactive LCD Touchscreen or interactive whiteboard</description>
				<guid>http://www.spectronicsinoz.com/product/interactive-lcd-touch-panel-mobile-trolley-stand</guid>
			</item>
					<item>
				<title>Sci-Plus 200/300 Large Print Talking Scientific Calculators</title>
				<link>http://www.spectronicsinoz.com/product/sci-plus-200-300-large-print-talking-scientific-calculators</link>
				<description>The only large display calculators that allow people with low vision to perform scientific, statistical and trigonometric calculations</description>
				<guid>http://www.spectronicsinoz.com/product/sci-plus-200-300-large-print-talking-scientific-calculators</guid>
			</item>
			</channel>
	
</rss>

