Comparison of the Lightwriter and DynaWrite - September 2005
Which is best for me? A Lightwriter, a DynaWrite or both?
Download/view the PDF version:
| Feature | DynaWrite | Lightwriter SL35 | Lightwriter SL85 |
| Product image (Not to Scale) | ![]() |
![]() |
![]() |
| Weight | 1kg | 0.88kg | 0.9kg |
| Size | 31cm x 23cm x 8cm | 22.9cm x 13.3cm x 5.1cm | 21.5cm x 14cm x 5cm |
| Battery | Rechargeable 7.4V Lithium ion | Rechargeable Ni-MH batteries | Rechargeable Ni-MH batteries |
| Battery run time | 8 hours continuous use | 8 hours continuous use | 8 hours continuous use |
| Recorded speech | 1 hour | none | none |
| DECtalk synthetic voice | 8 adult, 1 child's voice | 8 adult, 1 child's voice | 8 adult, 1 child's voice |
| VeriVox voice (More natural sounding voices) | 2 adult, 1 child's voice | No | No |
| Other synthetic voice | Spanish voice also available | A range of other synthesizers are available, including several other languages | A range of other synthesizers are available, including several other languages |
| Dual display (Some users like this as the listener can watch as they type and predict what they are going to say. Other users dislike this) | No | Two displays, one facing the user and one facing the communication partner | Three displays, one facing the user and one facing the communication partner, and one large one for scanning |
| Liquid Crystal Display (LCD) with backlight | Large display with text size up to 72 point | Two small displays, one for the user and one for the communication partner each with 1cm high text | One large display for scanning with 0.66cm high text and two communication displays with 1cm high text |
| Vacuum Fluorescent Display (VFD) (Text is brighter and usually easier to see but smaller) | No | Can be installed on either side or both sides and has 0.66cm high text | Can be installed on either side or both sides and has 0.66cm high text |
| Maximum font size | 1.6cm / 72 point font | 1cm for LCD displays 0.66cm for VFD displays | 0.66cm for scanning display or any VFD display installed 1cm for LCD display for communication partner |
| Memory | Abbreviation expansion and flexible abbreviation available | 36 memories of up to 250 characters, one memory for each letter and number keys. Abbreviation expansion also available | 36 memories of up to 250 characters, one memory for each letter and number keys. Abbreviation expansion also available |
| Warranty | One year with option of purchasing extra years | One year | One year |
| Calculator | No | Built-in 8 function calculator | Built-in 8 function calculator |
| Moisture guards | Packs of 5. Each moisture guard covers the entire top surface of the device | Packs of 2. Can either be purchased to cover the entire top surface of the device or just the keyboard | Packs of 2. Covers the entire top surface of the device |
| Backup options | PC Windows 95/98/2000/XP or Macintosh OS 8.6 or higher. Can be easily backed up to a computer using a USB cable or a memory stick | PC Windows 95/98/2000/XP. Can be backed up to a computer using modem emulation and a serial cable | PC Windows 95/98/2000/XP. Can be backed up to a computer using modem emulation and a serial cable |
| Carry bag available | Yes | Yes | Yes |
| External devices | Can plug in some 3rd party printers, external speakers | Mini-printer, external display, external speaker. Can plug in some 3rd party printers, external speakers | Mini-printer, external display, external speaker. Can plug in some 3rd party printers, external speakers |
| Access | |||
| Scan module | Available in different key layouts. Scanning overlay plugged into the USB port and fits over the regular keyboard but still allows direct access through the keyboard | Scanning module plugged into the serial port on the Lightwriter and often mounted separately | This is a scanning unit only, but does come with external keyboard for setup and programming |
| Switch access | Single and two-switch access | Single and two-switch access | Single and two-switch access |
| Morse code | Yes | Yes | Yes |
| QWERTY keyboard | Available for direct access and scanning | Available for direct access and scanning | Available for direct access (with external keyboard) and scanning |
| ABC keyboard | Available for scanning | Optional | Available for scanning |
| Optimised keyboard for scanning | Available for scanning | Available for scanning | Available for scanning |
| Expanded keyboards | DynaWrite has a full-size keyboard | Several options available | N/A |
| Keyguard | Standard metal keyguard | Deep keyguard is available | N/A |
| Interfaces | |||
| Switch ports | 2 | 2 | 2 |
| Other ports | 2 type A or rectangular USB ports, one type B or square USB port, headphone/speaker socket | 2 serial ports, headphone/speaker socket | 2 serial ports, headphone/speaker socket |
| Speaker port | Can be used to provide private auditory scanning, to prepare a talk privately or to amplify the output of the device | Can be used to amplify the output of the device | Can be used to amplify the output of the device |
| Computer control | A USB cable or the infrared receiver the AccessIT can be connected to a computer allowing the DynaWrite to function as the computer keyboard | No | No |
| Environmental control | Inbuilt learning infrared unit can be programmed to control devices which have their own remote control. e.g.: most TV's, VCR's etc. | No | No |
| Rate enhancement features | |||
| Audio feedback for key press | For the one finger typist. Allows two keys to be pressed in sequence instead of together | Not required as there are no sequences which require holding down two keys | Not required as there are no sequences which require holding down two keys |
| Adjustable repeat delay | To accommodate tremor or mis-hits | To accommodate tremor or mis-hits | N/A |
| Word prediction | Up to 5 words displayed either at the bottom or the side of the screen | One word displayed in-line as the user types | 4 or 8 words displayed on the side of the screen |
| Ability to edit word prediction list | Yes | No | No |
| Spell check | Highlights each word and offers correct version | No | No |
| Chat mode/Second conversation | Allows the user to swap quickly from writing to giving a quick response if needed | Allows the user to swap quickly from writing to giving a quick response if needed | Allows the user to swap quickly from writing to giving a quick response if needed |
| Abbreviation expansion | Allows the user to store phrases and messages under a letter code for quick access | Allows the user to store phrases and messages under a letter code for quick access | Allows the user to store phrases and messages under a letter code for quick access |
| Word morphology | Brings up a range of word endings for a typed word. e.g.: good/better, best, goods etc. | No | No |
| Reminders | Reminders can be programmed to appear on the screen at set times | No | No |
| File management | Multiple files can be stored on the device | No | No |
| Memos | No | Memos of up to 250 characters each can be stored on each letter of the keyboard | Memos of up to 250 characters each can be stored on each letter of the keyboard |


