Talara-32 and Macaw 5 Comparison
The Talara-32 has a very similar appearance and “feel” to the Macaw 5. For the user, the keyboard access is almost identical to that of the Macaw 5. For the support persons, programming the Talara-32 is much simpler than the Macaw 5.
The most notable differences are:
- the Talara-32 is lighter, has less memory and no ‘fancy’ features
- the voice quality of the Macaw 5 is superior
| Features | MACAW 5 | Talara-32 | |
| Recording Time | 78 Minutes | 45 Minutes | |
| Duration of each message | No limit | No limit | |
| Recording Quality | High | Very good | |
| Message keys | 32 | 32 | |
| Smallest key size | 2.9 cm (1-1/8”) | 2.9 cm (1-1/8”) | |
| Force required | 114 gr (4 oz) max | 114 gr (4 oz) max | |
| Levels | 32 | 4 | |
| Key Cover | Transparent Cover | Transparent Cover | |
| Keyguards | Avail for all patterns | Avail for all patterns | |
| Microphone | Internal and Ext Jack | Internal ONLY | |
| Output Volume | Adj from 0 – Loud | Adj from 0 – Loud | |
| Battery Supply | NiMH Rechargeable |
4 AA Alkaline Optional 4 AA NiMH with External Charger | |
| Playback Time | 20 hours talking |
8 hours Batteries are easily removable for storage |
|
| Recharge Time | 4 hours (8 Max) | ||
| Jacks | battery charger, external microphone, external speaker, earphone (with volume control), single-switch input, multi-switch input | Single-Switch | |
| User Accessible Functions | Talk/Repeat Strings, Silent Selection of Message, Volume Control, Levels | Volume, Levels | |
|
Enlarged Key Patterns (No Dead Spaces) |
16, 8, 8 square, 4V, 4Q, 2 | 16, 8, 4V, 4Q, 2 | |
| Message Retrieval | Single key, String Messages (using silent and/or spoken selections), Dynamic Levels, Key Link | Single Key | |
| Scanning | Linear, Row/Column, Block/Row/Column, Multi-Switch | Manual Linear, Automatic Linear, Row/Column | |
| Scan Speed | Fully adjustable | Fully adjustable | |
| Coded Input | Morse code | ||
| Keyboard Size (Wedge Chassis) | 29.2×19.7cm (11.5×7.75”) | 29.2×19.7cm (11.5×7.75”) | |
| Weight | 1 kg (2 lbs) | 0.8 kg (1.75 lbs) | |
| Price $AUD | N/A | $975 | |
Prices are subject to change without notice.