Word Prediction Software Comparison Chart
by Spectronics
| Vocabulary | Texthelp Read&Write 9 Gold | Co:Writer 6 | Kurzweil 3000 for Windows Version 12 | Penfriend XP Version 3 | Penfriend XL Version 3 | ClaroRead PLUS Version 5 for Windows | SoothSayer Word Prediction Version 4 | WordQ |
|---|---|---|---|---|---|---|---|---|
| Core dictionaries | 15 | 200+ | 3 | 4 | 34 | 2 | 3 | 18 |
| Basic | Y | Y | Y | Y | Y | |||
| Advanced | Y | Y | Y | |||||
| Web | Y | Y | ||||||
| Thesaurus | Y | Y | Y | |||||
| Add new words to dictionary | Y | Y | Y | Y | ||||
| Audible dictionary with sample sentences | Y | Y | Y | |||||
| Existing topic dictionaries | 200+ | 28 | ||||||
| Create topic dictionaries | Y | Y | Y | Y | Y | Y | Y | Y |
| UK spelling | Y | Y | Y | Y | Y | Y | US | Y |
| View and edit words / phrases in word lists | Y | Y | Y | Y | Y | Y | Y | |
| Auto learn new words as you type | Y | Y | Y | Y | Y | Y | Y | Manually add to word list |
| Word Wizard for suggestions | Y | |||||||
| Learn new words, vocab patterns from text file or clipboard | Y | Y | Y | Y | Y | Y | Y | Y |
| Bilingual dictionary | Y | Y | Y | |||||
| Foreign language / translator | French, Spanish, German and Italian | Y | ||||||
| International voices | Optional | Y | Optional | |||||
| Prediction | Texthelp Read&Write 9 Gold | Co:Writer 6 | Kurzweil 3000 for Windows Version 12 | Penfriend XP Version 3 | Penfriend XL Version 3 | ClaroRead PLUS Version 5 for Windows | SoothSayer Word Prediction Version 4 | WordQ |
| Alphabetical | Y | Y | Y | Y | ||||
| Frequency of use | Y | Y | Y | Y | Y | Y | Y | Y |
| Predicts ahead (grammar) | Y | Y | Y | Y | Y | Y | Y | Y |
| Flexible spelling guesses based on: | ||||||||
| Phonetic substitutions | Y | Y | Y | |||||
| Common letter confusions | Y | |||||||
| Letter reversals | Y | |||||||
| Letter omissions | Y | |||||||
| Letter additions | Y | Creative spelling | ||||||
| Letter doubling | Y | |||||||
| Includes word definition | Y | Y | Y | Y Sample sentences can be added |
||||
| Includes homophones and confusables | Y | Y | Y | Sample sentences | ||||
| Displays prefixes | Y | |||||||
| Displays suffixes | Y | |||||||
| Links to more words | Y | Y | Y | Y | ||||
| Insert space after selection | Y | Y | Y | Y | Y | Y | Y | Y |
| Display | Texthelp Read&Write 9 Gold | Co:Writer 6 | Kurzweil 3000 for Windows Version 12 | Penfriend XP Version 3 | Penfriend XL Version 3 | ClaroRead PLUS Version 5 for Windows | SoothSayer Word Prediction Version 4 | WordQ |
| Fixed | Y | Y | Y | Y | Y | Y | Y | |
| Dynamic (Follows cursor) | Y | Y | Y | Y | Y | Y | Y | Y |
| Vertical | Y | Y | Y | Y | Y | Y | Y | Y |
| Horizontal | Y | Y | Y | Y | ||||
| Words | Y | Y | Y | Y | Y | Y | Y | Y |
| Phrases | Y | Y | Y | Y | ||||
| Sentences | Y | Y | ||||||
| Paragraphs | Y | |||||||
| Talk mode | Y | Y Speech On/Off |
||||||
| Function keys and words | Y | Y | Y | Y | ||||
| Numbers and words | Y | Y | Y | Y | Y | Y | ||
| Words only | Y | Y | Y | |||||
| Change font size | Y | Y | Y | Y | Y | Y | ||
| Change font colour | Y | Y | Y | Y | Y | Y | ||
| Change background | Y | Y | Y | Y | Y | Y | Y | |
| Adjust number of words in the prediction window | Y | Y | Y | Y | Y | Y | Y | |
| Change size of prediction window | Y | Y | Y | Y | Y | Y | Y (vertical or horizonal) |
|
| Set minimum length of word predicted | Y | Y | ||||||
| Control line spacing between words | Y | Y | Y | |||||
| Selection Method | Texthelp Read&Write 9 Gold | Co:Writer 6 | Kurzweil 3000 for Windows Version 12 | Penfriend XP Version 3 | Penfriend XL Version 3 | ClaroRead PLUS Version 5 for Windows | SoothSayer Word Prediction Version 4 | WordQ |
| Click on word | Y | Y | Y | Y | Y | Y | Y | Y |
| Type number or function key | Y | Y | Y | Y | Y | Y | Y | Y |
| Auto word completion | Y | |||||||
| Scan words (switch access) | Y | Y (with Clicker 5) |
Y (with Clicker 5) |
Y | ||||
| Auditory Feedback | Texthelp Read&Write 9 Gold | Co:Writer 6 | Kurzweil 3000 for Windows Version 12 | Penfriend XP Version 3 | Penfriend XL Version 3 | ClaroRead PLUS Version 5 for Windows | SoothSayer Word Prediction Version 4 | WordQ |
| Voices | RealSpeak Voices: Australian voices available | Acapela 6 speech engine | NeoSpeech | Espeak, any SAPI5 | Cereproc, any SAPI5 | RealSpeak Voices: Australian voices available | Acapela | |
| Previews word before selection on mouse hover | Y | Y | Y | Y | Y | Y | ||
| Previews word before selection on mouse click | Y | Y | Y | |||||
| Scans words in list | Y | Y | Y | Y | Y | |||
| Speaks text being typed | Y | Y | Y | Y | Y | Y | Y | Y |
| Read text out loud from MS Word, Outlook, Internet Explorer | Y | Y also Firefox |
Within Kurzweil | Y | Y | Y | Y | |
| Transparency | Texthelp Read&Write 9 Gold | Co:Writer 6 | Kurzweil 3000 for Windows Version 12 | Penfriend XP Version 3 | Penfriend XL Version 3 | ClaroRead PLUS Version 5 for Windows | SoothSayer Word Prediction Version 4 | WordQ |
| Works with other programs | Y | Y | Y | Y | Y | Y | Y | |
| Works with itself | Y | |||||||
| Extra Features | Texthelp Read&Write 9 Gold | Co:Writer 6 | Kurzweil 3000 for Windows Version 12 | Penfriend XP Version 3 | Penfriend XL Version 3 | ClaroRead PLUS Version 5 for Windows | SoothSayer Word Prediction Version 4 | WordQ |
| Supports foreign languages | Y | Y | Y | Y | Y | Y | ||
| Abbreviation Expansion | Y | Y | Y | Y | Y | |||
| Speaks clipboard | Y | Y | Y | |||||
| Slow typing send rate | Y | Y | ||||||
| On-screen keyboard | Y | Y | ||||||
| Alternative access options | Y | Y | Y | Y | Y | |||
| Integrates with onscreen keyboard in Clicker 5 | Y | Y |